Product Details
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone, Chinese Phone |
General | |
---|---|
Launch | 2024 |
Series | Xiaomi Redmi |
Display | |
Display Size | 6.79 Inch / 17.247 cm |
Display Resolution | Full HD |
Display Type | IPS, LCD |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 20,5:9 |
Display-Characteristics | Punch-Hole Display, AdaptiveSync |
Display Material | Gorilla Glass |
Display Properties | Scratch Resistant |
Pixel Density | 396 ppi |
Brightness | 550 cd/m² |
Camera | |
Camera Technology | Dual Camera |
Main Camera 1 | Wide Angle, f/1.8, 108MP |
Main Camera 2 | f/2.4, 2MP |
Flash | LED Flash |
Back Camera Features | HDR, Night Mode, Portrait Mode |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.5, 13MP |
Front Camera Functions | HDR, Panorama |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G91 ultra |
Processor Core | Octa Core |
CPU Clock Speed | 2 GHz |
GPU | Mail G52 MC2 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Light Sensor, Proximity Sensor, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, Galileo |
Multimedia Function | FM Radio |
Software | |
Available Operating System | Android 14 |
User Interface | HyperOS |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, HSUPA |
LTE Frequency Bands | B20, B7, B1, B5, B8, B38, B40, B41, B28, B3 |
Local Connections | Infrared, Wi-Fi, NFC, Dual Band Wi-Fi, Bluetooth |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Ports | USB-C, 3.5mm Jack |
Housing | |
Design | Candy Bar |
Colour | Pink |
Housing Material | Plastic |
Casing Properties | Splash Resistant |
Protection Class | IP53 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 205 g |
Height | 168.08 mm |
Width | 76.3 mm |
Depth | 8.3 mm |
Battery & Run Time | |
Battery Capacity | 5,030 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 33W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | USB Cable, Quick Start Guide, SIM Eject Tool, Protective Case |
Additional information
Brand |
---|