Product Details
Product Type | Gaming Graphics Card |
Series | AMD Radeon RX 580 |
TDP | 185 |
Graphic Chip | |
---|---|
Chipset Manufacturer | AMD |
Chipset Codename | Ellesmere |
Chipset | AMD Polaris |
Stream Processing Units | 2,304 |
CPU Clock Speed | 1,386 MHz |
Overclocked | no |
Production Process | 14 nm |
Chipset Features | AMD LiquidVR, Vulkan, AMD Radeon Software, AMD Radeon Chill, AMD Radeon ReLive, AMD Eyefinity, App Acceleration, AMD Enduro, AMD Frame Rate Target Control (FRTC), AMD TressFX Hair, AMD True Audio, AMD Virtual Super Resolution (VSR) |
Graphics Memory | |
Memory Size | 8 GB |
Memory Type | GDDR5 |
Memory Interface | 256 Bit |
Memory Clock Speed | 8,000 MHz |
Slots | |
Slot | PCIe |
PCIe Version | 3.0 |
PCIe-Lanes | x16 |
Power Connection | 1 x 8-PIN, 1 x 6-PIN |
Dimensions | |
Height (slots) | 2 |
Length | 28 cm |
Width | 12.4 cm |
Low profile | no |
Video Output | |
Interfaces | 3x Display Port, DVI, HDMI |
DVI Specification | DVI-D (Dual-Link) |
Max. Resolution | 4096 x 2160 pixel |
Cooling & Fans | |
Cooling System | Active |
Number of Fans | 2 |
Fan Colour | Black |
Features | |
For | Office, 4K |
DirectX support | 12 |
OpenGL Support | 4.5 |
Shader Model | 5.1 |
Multi-GPU Support | AMD CrossFireX |
Upscaling | FSR |
Synchronisation | FreeSync |
Additional information
Brand |
---|