Product Details
Product Type | Server Hard Drive |
Capacity | 600 GB |
Series | Seagate Enterprise Performance |
Connectivity | |
---|---|
Bus | SAS 3.0 |
Features | |
RPMs | 10,000 rpm |
Buffer | 128 MB |
Data Transfer Rate | 215 MB/s |
Sector Size | 512B Sectors |
Energy Consumption | |
Power Consumption (Operating) | 7.15 Watt |
Power Consumption (Idle) | 3.91 Watt |
Environmental Conditions | |
Operating Temperature | 5 – 55 °C |
Storage Temperature | -40 – 70 °C |
Shock Resistance (Operating) | 40 G |
Shock Resistance (Non-Operating) | 400 G |
Vibration Resistance (Operating) | 0.5 G |
Vibration Resistance (Non-Operating) | 3 G |
Dimensions & Weight | |
Form Factor | 2.5 Inch |
Height | 15 mm |
Dimension | 100.45 x 70.1 mm |
Weight | 189 g |
Additional information
Brand |
---|