Product Details
Product Types | 4G Smartphone, Android Phone, Phablet |
General | |
---|---|
Launch | 2018 |
Series | Samsung Galaxy, Samsung Galaxy S |
Smartphone Class | High-End |
Display | |
Display Size | 5.8 Inch / 14.732 cm |
Display Resolution | 2.960 x 1.440 Pixels / Quad HD |
Display Type | AMOLED |
Display Aspect Ratio | 18,5:9 |
Display-Characteristics | Always On Display, Infinity Display |
Display Material | Gorilla Glass 5 |
Display Properties | Scratch Resistant, Shatterproof |
Pixel Density | 570 ppi |
Brightness | 740 cd/m² |
Camera | |
Camera Technology | 4K Video Recording, Optical Image Stabilisation |
Main Camera 1 | 12MP |
Focus Functions | Autofocus, Phase Detection Autofocus, Touch Focus |
Image Stabilisation | Optical |
Back Camera Features | Face Detection, Smile Detection, Burst Mode, Panorama, HDR, Night Mode, Automatic Mode, Bokeh Mode, Portrait Mode, Pro Mode, Slow Motion, Time Lapse |
Back Camera Video Recordings | 4K (30fps), Full HD (60fps), HD (960fps) |
Camera Features | Multiframe-Processing, AR-Cam, Super Slow-Mo, Dual Pixel-Sensor |
Front Camera | |
Selfie Camera 1 | 8MP |
Front Camera Video Recording | Quad HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 64 GB |
Max. Memory Expansion | 400 GB |
Processor Manufacturer | Samsung |
Processor Type | Exynos 9810 |
Processor Core | Octa Core |
CPU Clock Speed | 2.7 GHz |
GPU | Mali G72 MP18 |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Proximity Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, IRIS Sensor, Barometer, Pulse Oximeter, Fingerprint Sensor, Heart Rate Monitor |
Location Services | A-GPS, GPS, GLONASS, Galileo, BeiDou |
Audio Features | Stereo Speakers, Noise Suppression, aptX Support, Dolby Atmos |
Software | |
Available Operating System | Android 9.0 Pie |
Pre Installed Operating System | Android 8.0 Oreo |
User Interface | Samsung Experience 9.0 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | WCDMA, GSM, LTE-A, VoLTE, LTE, UMTS, GPRS, HSDPA, EDGE |
LTE Standard | Cat. 18 |
Max. Mobile Connection Speed | 1200 Mbit/s |
Local Connections | Wi-Fi Hotspot, MIMO, ANT+, Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 2 (a), WiFi 5 (ac), WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standard | 3.1 |
Positions of Connectivity Ports | Headphones Bottom, USB Bottom |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Aluminium, Glass, Metal |
Casing Properties | Dustproof, Waterproof |
Protection Class | IP68 |
Physical Buttons | On / Off Button, Volume Control, Assistant Button |
Fingerprint Sensor Position | Back |
Weight | 163 g |
Height | 148 mm |
Width | 69 mm |
Depth | 9 mm |
Battery & Run Time | |
Battery Capacity | 3,000 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Wireless Charging, Energy Saving Mode, Fast Charging |
Additional Information | |
Accessibility | Hands Free Communication, Voice Control, Vibrate, LED Notification Light |
Integrated Security | Hardware Root of Trust, Bootloader, Pattern Lock, Password Prompt, PIN Code, Iris Scanner, Fingerprint Lock, Face Recognition, Samsung KNOX |
Included in Delivery | Power Charger, USB Cable, Quick Start Guide, Headset, SIM Eject Tool, USB Adapter (microUSB), USB Type C Adapter |
Additional information
Brand |
---|