Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2022 |
Series | Samsung Galaxy |
Smartphone Class | Budget |
Display | |
Display Size | 6.6 Inch / 16.764 cm |
Display Resolution | 2.408 x 1.080 Pixels / Full HD |
Display Type | LCD |
Refresh Rate Frequency | 60 Hz |
Display Aspect Ratio | 20:9 |
Display Characteristics | Infinity V |
Display Material | Gorilla Glass 5 |
Display Properties | Scratch Resistant |
Pixel Density | 400 ppi |
Camera | |
Camera Technology | Quad Camera |
Main Camera 1 | Wide Angle, f/1.8, 50MP |
Main Camera 2 | Ultra-Wide Angle, 123°, f/2.2, 5MP |
Main Camera 3 | f/2.4, 2MP |
Main Camera 4 | 2MP, f/2.4 |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Features | Panorama, HDR, Gesture Recognition |
Front Camera | |
Selfie Camera 1 | Wide Angle, 8MP, f/2.2 |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 64 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Samsung |
Processor Type | Exynos 850 |
Processor Core | Octa Core |
CPU Clock Speed | 2 GHz |
GPU | Mali G52 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Accelerometer (G-Sensor), Proximity Sensor, Magnetometer, Fingerprint Sensor |
Software | |
Available Operating System | Android 12 |
User Interface | One UI 4.1 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, HSDPA, HSUPA, UMTS, GSM, LTE, EDGE, WCDMA |
LTE Frequency Bands | B20, B7, B1, B5, B8, B38, B40, B41, B28, B3 |
Local Connections | Wi-Fi Direct, Bluetooth, Dual Band Wi-Fi, Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.0 |
Connections | |
Port | USB-C |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 195 g |
Height | 165.1 mm |
Width | 76.4 mm |
Depth | 8.8 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery Properties | Permanent Battery |
Charge Current Specification | 15W |
Talk Time | 55 h |
Additional Information | |
Integrated Security | Pattern Lock, PIN Code, Fingerprint Lock, Face Recognition |
Included in Delivery | USB Cable, Quick Start Guide, SIM Eject Tool |
Additional information
Brand |
---|