Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2021 |
Series | Samsung Galaxy, Samsung Galaxy A |
Smartphone Class | Budget |
Display | |
Display Size | 6.5 Inch / 16.51 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | LCD |
Refresh Rate Frequency | 60 Hz |
Display Aspect Ratio | 20:9 |
Display Characteristics | Waterdrop Notch |
Pixel Density | 270 ppi |
Brightness | 380 cd/m² |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | 13MP, Wide Angle, f/2.2 |
Main Camera 2 | 2MP, f/2.4 |
Main Camera 3 | 2MP, f/2.4 |
Flash | LED Flash |
Focus Function | Autofocus |
Digital Zoom | 10 x |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | 5MP, f/2.2 |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 64 GB |
Usable Internal Memory | 19.1 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio P35 |
Processor Core | Octa Core |
CPU Clock Speed | 2.3 GHz |
GPU | PowerVR GE8320 |
Dual-SIM Technology | Dual SIM Standby, Separate SD-/SIM Slots |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Proximity Sensor, Accelerometer (G-Sensor), Fingerprint Sensor |
Location Services | A-GPS, GPS, GLONASS, Galileo, BeiDou |
Software | |
Available Operating System | Android 11 |
User Interface | One UI 3.1 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA |
LTE Frequency Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
LTE Standard | Cat. 4 |
Max. Mobile Connection Speed | 150 Mbit/s |
Local Connections | Wi-Fi Direct, Bluetooth, Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 196 g |
Height | 164.2 mm |
Width | 75.9 mm |
Depth | 9.1 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 15W |
Additional Information | |
Accessibility | Hands Free Communication, Voice Control, Vibrate |
Integrated Security | Fingerprint Lock |
Additional information
Brand |
---|