Product Details
Product Type | Micro System |
Integrated Features | Display, Radio, USB Player, CD Radio Alarm Clock |
Reception | |
---|---|
Frequency Range | FM |
Number of Saved Stations FM | 30 |
Tuner Type | Analogue Tuner |
RDS | yes |
Aerial Terminal | FM (75 Ohm) |
Playback | |
Playback | CD-RW |
Number of CDs / MDs | 1 x |
CD Drive Type | Drawer |
CD Drive Location | Front |
Supported Audio Format | MP3 |
Functions | |
Comfort Functions | Wake Up function, Auto Power Off, Sleep Timer, Auto Channel Search, Clock |
Sound Functions | Bass Boost, Bass and Treble Control, Audio Streaming |
Number of EQ Modes | 4 |
EQ Modes | Heavy, Clear, Soft, Vocal, Flat |
Remote Control | yes |
App Control | yes |
Control App | Panasonic Music Streaming |
Apps Available for | iOS, Android |
Operating Controls | Volume Control (Aluminium) |
Manufacturer Specific Features | D.Bass |
Display | |
Display Type | LCD Display |
Display Properties | Display Dimmer |
Text Colour | White |
Design | |
Components | Receiver, Speaker x2 |
Colour | Silver |
Main Unit Colour | Silver |
Loudspeaker Colour | Black |
Loudspeaker Cover Colour | Black |
Speaker Diaphragm Colour | Black |
Remote Colour | Black |
Housing Surface | Matt |
Speaker Enclosures | MDF, Veneer, Matt |
Integrated Loudspeaker | no |
Connections | |
Digital Inputs | USB |
Wireless Transmission | Bluetooth |
Bluetooth Features | Remaster |
Front Connection | USB |
Additional Connection | Aerial (Antenna) |
USB Function | Music Playback |
USB Version | 2.0 |
Speaker Terminals | Terminal Connections |
Power | |
Total Output Power | 2 x 10 Watt |
Total Output | 20 Watt |
System | 1 Way Bass Reflex |
Amplifier Type | Digital |
Power Consumption (in use) | 14 Watt |
Power Consumption (standby) | 0.2 Watt |
Dimensions and Delivery | |
Main Unit Dimensions (WxHxD) | 184 x 123 x 228 mm |
Speaker Dimensions (WxHxD) | 139 x 224 x 136 mm |
Main Unit Weight | 1.1 kg |
Loudspeaker Weight | 1.3 kg |
Total Weight | 3.7 kg |
Included in Delivery | Instruction Guide, Remote Control |
Additional information
Brand |
---|