Product Details
Product Types | Canopy Hood, Conventional Cooker Hood |
Power Type | Extraction |
Colour | Grey |
Features | Diswasher-Safe Grease Filter |
Controls | Push Button |
Efficiency & Safety | |
---|---|
Energy Rating | E |
Annual Energy Consumption | 101 kWh/Year |
Fan Efficiency Class | F |
Energy Efficiency Class for Lighting | A |
Grease Filter Efficiency Class | C |
Noise Emission | 69 dB |
Lighting | LED |
Lamp Power | 1 x 2 Watt |
Dimensions & Weight | |
Width | 60 cm |
Height | 15 cm |
Depth | 50 cm |
Flue Size | 120 mm |
Comfort & Features | |
Number of Filters | 2 |
Odour Filter | Carbon Filter |
Control System | Mechanical Control |
Engine Type | 2 motors |
Warning | Delivery may or may not include active carbon filter. |
Technical Data | |
Connected Load | 162 Watt |
Minimum Distance to Electric Hob | 60 cm |
Minimum Distance to Gas Hob | 65 cm |
Noise Level | Normal |
Additional Information | |
Max. Extraction Rate Normal Use | 328.1 m³/h |
Blow Settings | 3 |
Material | Metal |
Max. Noise Level Normal Use | 71 dB |
Colour Temperature | 3500 K |
Additional information
Brand |
---|