Product Details
Product Types | 4G Smartphone, Google Phone, Android Phone |
General | |
---|---|
Launch | 2015 |
Series | Google Nexus |
Smartphone Class | Mid-Range |
Display | |
Display Size | 5.2 Inch / 13.21 cm |
Display Resolution | 1.920 x 1.080 Pixels / Full HD |
Display Type | IPS |
Display Aspect Ratio | 16:9 |
Display Characteristics | In-Cell |
Display Material | Gorilla Glass 3 |
Display Properties | Scratch Resistant, Oil Resistant |
Pixel Density | 423 ppi |
Camera | |
Camera Technology | 4K Video Recording |
Main Camera 1 | 12.3MP |
Flash | Dual LED Flash |
Focus Function | Laser Autofocus |
Digital Zoom | 8 x |
Back Camera Features | Slow Motion, Face Detection, Burst Mode, Panorama, HDR |
Back Camera Video Recording | 4K (30fps) |
Front Camera | |
Selfie Camera 1 | 5MP |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 2 GB |
Internal Memory (GB) | 32 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 808 |
Processor Core | Hexa Core |
CPU Clock Speed | 1.8 GHz |
GPU | Adreno 418 |
SIM Card | Nano-SIM |
Memory Card | No Memory Expansion |
Sensors | Motion Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor, Barometer |
Location Services | GPS, A-GPS, GLONASS |
Audio Features | Voice Recognition, Speakers |
Software | |
Available Operating System | Android 8.0 Oreo |
Pre Installed Operating System | Android 7.1 Nougat |
Pre-Installed Apps | Google Services, MP3 Player |
Organiser | Alarm Clock, Scheduler, Phonebook |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, HSUPA |
LTE Frequency Band | B38 |
Max. Mobile Connection Speed | 42.2 Mbit/s |
Local Connections | Miracast, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 2 (a), WiFi 1 (b), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Band | 5 GHz |
Max. WiFi Transfer Rate | 1.3 Gbit/s |
Bluetooth Version | 4.2 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standard | 2.0 |
Positions of Connectivity Ports | Headphones Bottom, USB Bottom |
Housing | |
Design | Candy Bar |
Colour | Black |
Physical Buttons | On / Off Button |
Weight | 136 g |
Height | 147 mm |
Width | 72.6 mm |
Depth | 7.9 mm |
Battery & Run Time | |
Battery Capacity | 2,700 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery |
Talk Time | 6.7 h |
Standby | 400 h / 17 |
Additional Information | |
Input Method | Keyboard (Virtual) |
Accessibility | Hands Free Communication, Voice Control, Vibrate, LED Notification Light |
Integrated Security | Fingerprint Lock |
Included in Delivery | Power Charger, USB Cable, SIM Eject Tool, Quick Start Guide |
Additional information
Brand |
---|