Product Details
Product Type | Bike GPS |
General Information | |
---|---|
Transmission Modes | ANT+, Bluetooth, Wired |
with PC Analysis | via PC Interface, via Social Networks, via Smartphone Apps |
Display Type | Illuminated Display |
Colour | Black |
Features | |
Speed Measurements | Speedometer, Average Speed, Maximum Speed |
Functions | GPS, Battery Status Display, Ride Time, Calorie Counter, Pulse Rate Monitor, Trip Distance, Time (o'clock), Cadence, Track Recording, Date, Thermometer |
Dimensions | |
Weight | 76 g |
Height | 67.8 mm |
Width | 42.9 mm |
Depth | 27.5 mm |
Display Size | 3.1 x 4 cm |
Details | |
Battery Life | 22 h |
Computer Power Supply | Rechargeable Battery, Lithium Polymer |
Computer Mount Types | Handlebar, Stem, Frame |
Water Resistant | Yes |
Data Transfer | ANT+ Connectivity |
Operating Controls | 4 Touches |
Additional information
Brand |
---|