Product Details
Product Type | Full HD Monitor |
Series | Iiyama ProLite |
Picture | |
---|---|
Screen Size | 27 inches |
Screen Diagonal | 68.5 cm |
Panel Technology | IPS |
Resolution | 1.920 x 1.080 Pixel |
Aspect Ratio | 16:9 |
Refresh Rate | 100 Hz |
Reaction Time | 4 ms |
Contrast Ratio (typical) | 1,000:1 |
Contrast Ratio (dynamic) | 80,000,000:1 |
Brightness | 300 cd/m² |
Colour Depth | 8 Bit |
Display Colour | 16.7 Million |
Viewing Angle | 178/178 ° |
Colour Spaces | sRGB 96%, NTSC 72% |
Visible Display Area | 597.9 x 336.3 mm |
Dot Pitch | 0.311 mm |
Horizontal Frequency Range | 30 – 83 kHz |
Connections | |
Number of HDMI Inputs | 1 |
Number of DisplayPort Inputs | 1 |
Audio Connection | Headphone Jack |
Power Supply Position | Integrated Power Supply |
Equipment | |
Synchronisation | FreeSync, Adaptive Sync |
Functions | Flicker-Free Reproduction, Low Blue Light |
Integrated Feature | Speakers |
Speaker Power | 2 x 2 Watt |
Comfort Features | Wall Mountable, Kensington Lock |
For | Office |
Design | |
VESA Norm | 100 x 100 |
Ergonomic Properties | Tilt function |
Inclination | -4 – 22 ° |
Display Surface | Matte |
Frame Colour | Black |
Frame Surface | Matte |
Frame Characteristics | Ultra-Narrow Bezel |
Stand Colour | Black |
Stand Shape | Angular |
Additional Information | |
Energy Efficiency Class SDR | E |
Power Consumption SDR | 22 kWh/1000h |
Sources | *Ø Eurostat Electricity Price (as of 1st Half of 2020), ** Consumption duration based on Initiative EnergieEffizienz (as of 2013) |
Please Note | The actual energy consumption of a device varies according to frequency and intensity of use |
Additional information
Brand |
---|