Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2019 |
Series | Huawei Y |
Smartphone Class | Budget |
Display | |
Display Size | 6.09 Inch / 15.469 cm |
Display Resolution | 1.560 x 720 Pixels / HD |
Display Type | IPS |
Display Aspect Ratios | 19:9, 19,5:9 |
Display Characteristics | Waterdrop Notch |
Pixel Density | 282 ppi |
Screen-to-Body Ratio | 79.2 % |
Camera | |
Main Camera 1 | 13MP |
Flash | LED Flash |
Focus Function | Autofocus |
Back Camera Video Recording | Full HD (30fps) |
Camera Feature | AI-Camera |
Front Camera | |
Selfie Camera 1 | 8MP |
Selfie Flash | LED Flash |
Front Camera Function | Fix Focus |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 2 GB |
Internal Memory (GB) | 32 GB |
Max. Memory Expansion | 512 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio A22 |
Processor Core | Quad Core |
CPU Clock Speed | 2 GHz |
GPU | PowerVR GE8300, IMG PowerVR GE8300 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Accelerometer (G-Sensor), Light Sensor, Proximity Sensor |
Location Services | GPS, A-GPS, BeiDou, GLONASS |
Multimedia Function | FM Radio |
Audio Features | Speakers, Noise Suppression |
Software | |
User Interface | EMUI 9.0 |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | GSM, LTE, GPRS, UMTS, EDGE, WCDMA |
LTE Frequency Bands | B20, B7, B1, B8, B3 |
LTE Standard | Cat. 6 |
Max. Mobile Connection Speed | 300 Mbit/s |
Local Connections | Wi-Fi Hotspot, Wi-Fi Direct, Bluetooth, Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 4.2 |
Connections | |
Ports | Micro USB, 3.5mm Jack |
USB Standard | 2.0 |
Positions of Connectivity Ports | USB Bottom, Headphones Top |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Weight | 150 g |
Height | 156.28 mm |
Width | 73.5 mm |
Depth | 8 mm |
Battery & Run Time | |
Battery Capacity | 3,020 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Energy Saving Mode |
Talk Time | 35 h |
Standby | 606 h / 25 |
Additional Information | |
Accessibility | LED Notification Light |
Integrated Security | Face Recognition |
Included in Delivery | Power Charger, Headset, USB Cable, Quick Start Guide, SIM Eject Tool |
Additional information
Brand |
---|