Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2018 |
Series | Huawei P |
Smartphone Class | Budget |
Display | |
Display Size | 5.84 Inch / 14.83 cm |
Display Resolution | 2.280 x 1.080 Pixels / Full HD |
Display Type | LCD, IPS |
Display Aspect Ratio | 19:9 |
Display-Characteristics | Notch, 2.5D Glass |
Pixel Density | 432 ppi |
Screen-to-Body Ratio | 80.5 % |
Brightness | 640 cd/m² |
Camera | |
Camera Technology | Dual Camera |
Main Camera 1 | 16MP |
Main Camera 2 | 2MP |
Focus Functions | Autofocus, Phase Detection Autofocus, Touch Focus |
Back Camera Features | Slow Motion, Panorama, Night Mode, HDR, Burst Mode, Automatic Mode, Macro, AR Mode, Face Detection |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | 16MP |
Front Camera Function | Facial Beauty |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 64 GB |
Max. Memory Expansion | 256 GB |
Processor Manufacturer | HiSilicon |
Processor Type | Kirin 659 |
Processor Core | Octa Core |
CPU Clock Speed | 2.36 GHz |
GPU | Mali T830 MP2 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD, No Memory Expansion |
Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Light Sensor, Proximity Sensor, Magnetometer, Fingerprint Sensor, Hall Effect Sensor |
Location Services | A-GPS, GPS, GLONASS |
Multimedia Function | FM Radio |
Audio Features | Speakers, Noise Suppression, aptX Support |
Software | |
Available Operating System | Android 8.0 Oreo |
User Interface | EMUI 8.0 |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | GPRS, HSDPA, UMTS, GSM, LTE, EDGE, WCDMA, LTE-A, HSUPA, HSPA+, VoLTE |
LTE Frequency Bands | B20, B7, B1, B8, B28, B26, B32, B3 |
LTE Standard | Cat. 6 |
Max. Mobile Connection Speed | 300 Mbit/s |
Local Connections | Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 2 (a), WiFi 5 (ac), WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 4.2 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standards | 2.0, OTG (On-The-Go) |
Position of Connectivity Ports | USB Bottom |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Metal, Glass, Aluminium |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Back |
Weight | 145 g |
Height | 148.6 mm |
Width | 71.2 mm |
Depth | 7.45 mm |
Battery & Run Time | |
Battery Capacity | 3,000 mAh |
Battery | Lithium Polymer |
Battery Properties | Permanent Battery, Energy Saving Mode, Fast Charging |
Battery Charging Time | 100% in 100 mins |
Charge Current Specification | 18W, 9V/2A |
Talk Time | 16 h |
Standby | 454 h / 19 |
Internet Usage | up to 10 hours (WiFi) |
Video Playback | up to 12 hours |
Audio Playback | up to 81 hours |
Additional Information | |
Accessibility | LED Notification Light |
SAR-Value (Head) | 0.75 W/Kg |
SAR-Value (Body) | 1.21 W/Kg |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | Headphones, Quick Start Guide, USB Cable, Headset, SIM Eject Tool, USB Adapter (3.5mm Audio), Quick Charger |
Additional information
Brand |
---|