Product Details
Product Type | Full HD Monitor |
Picture | |
---|---|
Screen Size | 23.8 inches |
Screen Diagonal | 60.5 cm |
Panel Technology | VA |
Resolution | 1.920 x 1.080 Pixel |
Aspect Ratio | 16:9 |
Refresh Rate | 75 Hz |
Reaction Time | 5 ms |
Contrast Ratio (typical) | 3,000:1 |
Contrast Ratio (dynamic) | 10,000,000:1 |
Brightness | 250 cd/m² |
Colour Depth | 8 Bit |
Display Colour | 16.7 Million |
Viewing Angle | 178/178 ° |
Colour Space | NTSC 72% |
Visible Display Area | 525.9 x 295.8 mm |
Dot Pitch | 0.27 mm |
Pixel Density | 93 ppi |
Horizontal Frequency Range | 54 – 84.3 kHz |
Vertical Frequency Range | 48 – 75 Hz |
Connections | |
Number of HDMI Inputs | 1 |
HDMI Specification | HDMI 1.4 |
Number of VGA Inputs | 1 |
Equipment | |
Synchronisation | FreeSync |
Comfort Features | Wall Mountable |
Design | |
VESA Norm | 100 x 100 |
Ergonomic Properties | Tilt function |
Inclination | -5 – 23 ° |
Display Surface | Matte |
Frame Colour | Black |
Frame Surface | Matte |
Frame Characteristics | Ultra-Narrow Bezel |
Stand Colour | Black |
Stand Shape | Angular |
Additional Information | |
Energy Efficiency Class SDR | E |
Power Consumption SDR | 18 kWh/1000h |
Sources | *Ø Eurostat Electricity Price (as of 1st Half of 2020), ** Consumption duration based on Initiative EnergieEffizienz (as of 2013) |
Please Note | The actual energy consumption of a device varies according to frequency and intensity of use |
Additional information
Brand |
---|