Product Details
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone, 5G Mobile Phone |
General | |
---|---|
Launch | 2023 |
Smartphone Class | Budget |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.5 Inch / 16.51 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | TFT, LCD |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 20:9 |
Display Characteristics | Waterdrop Notch |
Pixel Density | 270 ppi |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | Wide Angle, f/1.8, 50MP |
Main Camera 2 | f/2.4, 2MP |
Main Camera 3 | f/2.4, 2MP |
Flash | LED Flash |
Back Camera Features | Panorama, HDR |
Back Camera Video Recording | Full HD (30fps) |
DxO Mark | 58 |
Front Camera | |
Selfie Camera 1 | Wide Angle, 8MP, f/2 |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 128 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 480+ |
Processor Core | Octa Core |
CPU Clock Speed | 2.2 GHz |
GPU | Adreno 619 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Sensors | Accelerometer (G-Sensor), Proximity Sensor, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, Galileo |
Audio Feature | Hi-Res Audio |
Software | |
Available Operating System | Android 12 |
User Interface | Magic UI 6.1 |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA |
Local Connections | Wi-Fi, NFC, Dual Band Wi-Fi, Bluetooth |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.1 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 194 g |
Height | 163.7 mm |
Width | 75.1 mm |
Depth | 8.7 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Polymer |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 22,5W |
Additional Information | |
Integrated Security | Fingerprint Lock |
Included in Delivery | Power Charger |
Additional information
Brand |
---|