Product Details
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone, Chinese Phone |
General | |
---|---|
Launch | 2023 |
Series | Blackview A |
Smartphone Class | Budget |
Display | |
Display Size | 6.53 Inch / 16.586 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | IPS |
Refresh Rate Frequency | 60 Hz |
Display Aspect Ratio | 20:9 |
Display Characteristics | Waterdrop Notch |
Pixel Density | 269 ppi |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | Wide Angle, f/1.8, 20MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, 8MP, f/2.2 |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 128 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio P70 |
Processor Core | Octa Core |
CPU Clock Speed | 2.1 GHz |
GPU | Mali G72 MP3 |
Dual-SIM Technology | Dual SIM Standby, Hybrid SIM Slot |
SIM Card | Nano-SIM |
Sensors | Accelerometer (G-Sensor), Proximity Sensor, Fingerprint Sensor |
Location Services | GPS, GLONASS, BeiDou, Galileo |
Software | |
Available Operating System | Android 11 |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
LTE Frequency Bands | B20, B7, B1, B8, B40, B3 |
Local Connections | Wi-Fi, NFC, Bluetooth, Dual Band Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 4.2 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Gold |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 195 g |
Height | 163.7 mm |
Width | 75.5 mm |
Depth | 8.6 mm |
Battery & Run Time | |
Battery Capacity | 4,380 mAh |
Battery Properties | Permanent Battery |
Charge Current Specification | 18W |
Additional Information | |
Accessibility | LED Notification Light |
Integrated Security | Fingerprint Lock, Face Recognition |
Additional information
Brand |
---|