Product Details
Product Types | 4G Smartphone, Chinese Phone, Dual Sim Phone, Phablet, Android Phone |
General | |
---|---|
Launch | 2021 |
Series | Blackview A |
Smartphone Class | Budget |
Display | |
Display Size | 6.52 Inch / 16.56 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | IPS |
Display Aspect Ratio | 20:9 |
Display Characteristics | Waterdrop Notch |
Pixel Density | 270 ppi |
Screen-to-Body Ratio | 87.6 % |
Camera | |
Main Camera 1 | 13MP |
Flash | LED Flash |
Hardware | |
RAM | 3 GB |
Internal Memory (GB) | 32 GB |
Max. Memory Expansion | 32 GB |
Processor Manufacturer | Unisoc |
Processor Type | SC9863A |
Processor Core | Octa Core |
CPU Clock Speed | 1.6 GHz |
GPU | IMG8322 MP1 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSD |
Sensors | Proximity Sensor, Accelerometer (G-Sensor), Fingerprint Sensor |
Location Services | GPS, GLONASS |
Multimedia Function | FM Radio |
Audio Feature | Speakers |
Software | |
Available Operating System | Android 11 |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, UMTS, WCDMA |
LTE Frequency Bands | B1, B3, B7, B8, B20, B40, B41 |
Local Connections | Bluetooth, Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 4.2 |
Connections | |
Ports | Micro USB, 3.5mm Jack |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Back |
Weight | 205 g |
Height | 165.3 mm |
Width | 77.5 mm |
Depth | 8.3 mm |
Battery & Run Time | |
Battery Capacity | 5,380 mAh |
Charge Current Specification | 5V/2A |
Additional Information | |
Integrated Security | Fingerprint Lock |
Included in Delivery | Power Charger, USB Cable, Quick Start Guide |
Additional information
Brand |
---|