Product Details
Product Type | Full HD Monitor |
Series | BenQ BL |
Picture | |
---|---|
Screen Size | 21.5 inches |
Screen Diagonal | 54.61 cm |
Panel Technology | IPS |
Resolution | 1.920 x 1.080 Pixel |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Reaction Time | 5 ms |
Contrast Ratio (typical) | 1,000:1 |
Contrast Ratio (dynamic) | 20,000,000:1 |
Brightness | 250 cd/m² |
Colour Depth | 8 Bit |
Display Colour | 16.7 Million |
Viewing Angle | 178/178 ° |
Backlight | LED Backlight |
Visible Display Area | 476.06 x 267.79 mm |
Dot Pitch | 0,248 mm |
Connections | |
Number of HDMI Inputs | 2 |
HDMI Specification | HDMI 1.4 |
Number of VGA Inputs | 1 |
Audio Connections | Audio In (Line-in), Headphone Jack |
Power Supply Position | Integrated Power Supply |
Equipment | |
Functions | Flicker-Free Reproduction, Low Blue Light |
Integrated Feature | Speakers |
Speaker Power | 2 x 1 Watt |
Comfort Features | Wall Mountable |
For | Office |
Design | |
VESA Norm | 100 x 100 |
Ergonomic Properties | Tilt function |
Inclination | -5 – 20 ° |
Display Surface | Matte |
Frame Colour | Black |
Frame Surface | Matte |
Frame Characteristics | Narrow Bezel |
Stand Colour | Black |
Stand Shape | Angular |
Eco Features | |
Environmental Certifications | EnergyStar 7.0, EPEAT Silver |
Dimensions and Delivery | |
Dimensions with Stand (WxHxD) | 489,5 x 391,6 x 183 mm |
Weight with Stand | 2.9 kg |
Boxed Product Weight | 3.7 kg |
Additional Information | |
Annual Power Consumption | 28 kWh |
Power Consumption (in use) | 19 Watt |
Average Annual Electricity Cost (0.2024 €/kWh)* | 7.17 Euros |
Average Electricity Costs Over 5 Years (0.2014 €/kWh)* | 24.67 Euro |
Sources | ** Consumption duration based on Initiative EnergieEffizienz (as of 2013), *Ø Eurostat Electricity Price (as of 1st Half of 2020) |
Please Note | The actual energy consumption of a device varies according to frequency and intensity of use |
Additional information
Brand |
---|