Product Details
Product Type | Socket AM4 Mainboard |
Series | ASRock Phantom Gaming |
Chipset | AMD X570 |
Processor | |
---|---|
CPU Socket | Socket AM4 |
Supports Multi-Core Processors | 16-Core |
Compatible CPUs | AMD Ryzen 3 2000, AMD Ryzen 5 2000, AMD Ryzen 5 Pro 2000, AMD Ryzen 7 2000, AMD Ryzen 7 Pro 2000, AMD Ryzen 3 3000, AMD Ryzen 3 Pro 3000, AMD Ryzen 5 3000, AMD Ryzen 5 Pro 3000, AMD Ryzen 7 3000, AMD Ryzen 9 3000, AMD Ryzen 7 Pro 3000 |
Processor Codenames | Matisse, Vermeer, Pinnacle Ridge, Picasso, Raven Ridge |
CPU Support to | 105 Watt |
RAM | |
Memory Slot | 4 |
RAM Operation Mode | Dual-Channel |
RAM Type | DDR4 |
Memory Clock Speed | 3,200 MHz |
Memory Clock Speed (OC) max. | 5,000 MHz |
Specification | PC4-25600 |
Maximum Memory Expansion | 128 GB |
Graphic | |
Multi-GPU Support | AMD Quad CrossFire, AMD CrossFire |
Drives | |
Storage Connectors | 6 x S-ATA3 600, 2 x M.2 |
SATA Speed | 6 Gbit/s |
RAID | yes |
Raid Levels | 0, 1, 10 |
Connectivity | |
Network Port | 1 x RJ45 (LAN-Port) |
Video Connector | 1 x HDMI |
Audio Connectors | 1 x SPDIF Optical, 5 x Audio Connector |
Back Panel I/O Ports | 1 x PS/2, 2 x USB3.2 Gen2, 4 x USB3.2 Gen1, 2 x USB2.0 |
Power Connectors | 1 x 24-pin ATX, 1 x 8-pin ATX 12V, 1 x 4-pin ATX 12V |
Internal I/O Connectors | 2 x CPU Fan (4-pin), 5 x Case Fan (4-pin), 1 x AAFP, 1 x Thunderbolt, 4 x USB 2.0, 4 x USB 3.0, 1 x USB3.2 Gen2 |
Number of USB Ports | 3 x USB3.2 Gen2, 8 x USB3.2 Gen1, 6 x USB2.0 |
Dimensions | |
Form Factor | ATX |
Dimensions (HxW) | 305 x 244 mm |
Chipset | |
Chipset Cooling | Passive |
Audio | |
Onboard Sound | 7.1 Channel |
Network | |
LAN Chipset | Killer E3100G |
Additional Information | |
Number of PCI-X x 16 Slots | 3 |
Number of PCI-X x 1 Slots | 3 |
Colour | Black |
Included in Delivery | Support CD, I/O Panel, 2 x S-ATA 6Gb/s Cable |
Additional information
Brand |
---|