Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone |
General | |
---|---|
Launch | 2020 |
Smartphone Class | Budget |
Display | |
Display Size | 6.22 Inch / 15.8 cm |
Display Resolution | 1.520 x 720 Pixels / HD |
Display Type | IPS |
Display Aspect Ratio | 19:9 |
Display-Characteristics | 2.5D Glass, Waterdrop Notch |
Pixel Density | 270 ppi |
Screen-to-Body Ratio | 81.6 % |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | 13MP |
Main Camera 2 | 5MP |
Main Camera 3 | 2MP |
Flash | LED Flash |
Focus Function | Autofocus |
Back Camera Features | Panorama, HDR, Macro, Night Mode, Bokeh Mode, AI Features, Scene Detection |
Back Camera Video Recording | Full HD (30fps) |
Camera Feature | AI-Camera |
Front Camera | |
Selfie Camera 1 | 5MP |
Selfie Flash | Display Flash |
Front Camera Functions | Facial Beauty, Bokeh Mode |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 3 GB |
Internal Memory (GB) | 32 GB |
Max. Memory Expansion | 32 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio P22 |
Processor Core | Octa Core |
CPU Clock Speed | 1.8 GHz |
GPU | PowerVR GE8320 |
Dual-SIM Technology | Dual SIM Standby, Separate SD-/SIM Slots |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Proximity Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
Location Services | GPS, A-GPS |
Multimedia Function | FM Radio |
Audio Features | HD Voice, Speakers |
Software | |
Available Operating System | Android 10 |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
LTE Frequency Bands | B20, B7, B1, B5, B8, B38, B40, B28, B3 |
LTE Standard | Cat. 4 |
Max. Mobile Connection Speed | 150 Mbit/s |
Local Connections | WiFi Display, Wi-Fi Hotspot, Wi-Fi Direct, Bluetooth, Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | Micro USB, 3.5mm Jack |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | Grey |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control, Assistant Button |
Fingerprint Sensor Position | Back |
Weight | 165 g |
Height | 158.7 mm |
Width | 74.6 mm |
Depth | 8.45 mm |
Battery & Run Time | |
Battery Capacity | 4,000 mAh |
Battery | Lithium Polymer |
Battery Properties | Permanent Battery |
Battery Charging Time | 100% in 220mins |
Standby | 586 h / 24 |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Additional information
Brand |
---|